BALL SYSTEM
Conquer the sports world with fantasy sports!
Fantasy Basketball Points System
I. Points for Player Actions
Action | Points |
---|---|
Points scored | +1 for each point scored |
Rebounds | +1.2 for each successful rebound |
Offensive rebounds | +1.5 for each successful offensive rebound |
Defensive rebounds | +1 for each successful defensive rebound |
Assists | +2 for each successful pass |
Steals | +3 for each steal |
Blocked shots | +3 for a successful block |
Turnover | -1 for each turnover |
Personal fouls | -0.5 for each foul |
II. Bonuses for Successful Actions
Action | Points |
---|---|
Three-point shots | +2 for a successful three-point shot |
Free throws | +1 for a successful free throw |
Field shooting percentage over 50% | +2 points |
III. Additional Bonuses for Achievements
Achievement | Points |
---|---|
Double-double (10+ points and 10+ rebounds or assists) | +5 points |
Triple-double (10+ points, 10+ rebounds and 10+ assists) | +10 points |
Quad-double (10+ points, 10+ rebounds, 10+ assists and 10+ steals or blocks) | +15 points |
IV. Points for Defensive Actions and Additional Bonuses
Action | Points |
---|---|
Defensive rebounds | +1.5 for a successful defensive rebound |
Defensive steals | +3 for a steal |
Defensive blocks | +3 for a blocked shot |
Points for counterattacks | +1 for each point scored in a counterattack |
V. Team Results
Result | Points |
---|---|
Team win | +3 points for players on the winning team |
Team loss | -2 points for players on the losing team |
VI. Penalties
Action | Points |
---|---|
Turnover | -1 for each turnover |
Personal fouls | -0.5 for each foul |
Missed free throws | -0.5 for each missed free throw |